| Justin Rosinsky |
2 |
Florian Zimmer |
|---|
| 262 | 310 | ||
| 0 | Legs | 1 | |
| 12 | # Darts | 12 | |
| 59.75 | Avg | 47.75 | |
| 49.14 | Avg Game | 50.63 | |
![]() | |||
| 10004A |
Lehmann Thomas Rosinsky Jamie |
| Enrico Berndt |
3 |
Jens Bosse |
|---|
| 501 | 475 | ||
| 0 | Legs | 1 | |
| 0 | # Darts | 3 | |
| 0.00 | Avg | 26.00 | |
| 53.89 | Avg Game | 54.52 | |
![]() | |||
| 2005A |
Borkowski Andreas Lehmann Thomas |
| 6005A |
Gühne Enrico Borkowski Andreas |
- |
6 |
- |
|---|
| - | - | ||
| - | Legs | - | |
| - | # Darts | - | |
| - | Avg | - | |
| - | Avg Game | - | |
![]() | |||
| 5006A |
Poppe Marcus Kösterke André |
| 9006A |
Gühne Enrico Zimmer Florian |